ALL-IN-ONE Triple Play Solution introduction (SmartAP)
SmartAP, Is embedded and latest networking technology to the SOHO and Home IP PBX. It is a 300Mbps wireless N router with SOHO and Home IP PBX features and offer users with extremely fast data routing experience and high quality voice services. It ensures effective bandwidth controls and management by using Quality of Service (QoS) to set up VoIP and Data as the main priority line of services. A built in firewall system, which is include IP, MAC address and URL filtering gives the office and home network a great deal of security. It also combined and integrates Wifi AP Router and IP PBX functions ALL-IN-ONE device to provide users with great convenience and ease of usage. The new generation voice terminal using smartphone, pads, and soft-phone contain complete SIP compatibility and gives users more flexible choices if VoIP services. This is an integrated device that can totally manage the office / Home network and communications system via its high speed wired and wireless connectivity.
SmartAP datasheet
Hardware features | |
Interface | 4*10/100 Mbps LAN Ports 1*10/100 Mbps WAN Ports 2*USB Ports 1* FXS port On/Off switch |
Button | Reset, WLAN, WPS Button |
Power Supply | 5VDC / 2A |
Wireless standard | IEEE 802.11 b/g/n |
Antenna | 2*5dBi non-Detachable Antenna |
Dimensions | 173 x 116 x 28 mm |
Wireless features | |
Frequency | 2.4-2.4835GHz |
Signal rate | 11n : Up to 300Mpbs (dynamic) 11g : Up to 54Mbps (dynamic) 11b : Up to 11Mbps (dynamic) |
Modulation | 802.11 n : OFDM(BPSK, QPSK, 16QAM, 64QAM) 802.11g : OFDM(BPSK, QPSK, 160AM, 64QAM)802.11b : DSSS(DBPSK, DQPSK, CCK) |
Transmit power | 802.11b : 17 +/- 1.5dBm 802.11g : 14 +/- 1.5dBm 802.11n : 14 +/- 1.5 dBm @ 20MHz 802.11n : 14 +/- 1.5dBm @ 40MHz |
Receive Sensitivity | 802.11b : -80dBm @ 11Mbps 802.11b : -66dBm @ 54Mbps 802.11n : -63dBm @ 20MHz 802.11n : -61dBm @ 40MHz |
Power consumption | Idle TX : 160mA 802.11b @ 11Mbps Continue TX : 260mA 802.11g @ 54Mbps Continue TX : 260mA 802.11n @ 300Mbps Continue TX : 350mA |
Wireless functions | Enable / Disable wireless, Wireless MAC Filtering, Multi-SSID, AP+AdHoc, WDS Bridge |
Wireless Security | WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Software Features | |
WAN Connection | Dynamic IP, Static IP, PPPoE, 3G |
Dynamic DNS | DynDNS, No-IP, OpenDNS, EasyDNS, ZoneEdit, TZO |
DHCP | DHCP Server, DHCP Client, DHCP Connection list, IP Address Restriction |
Firewall Security | IP and MAC Address Binding, IP Address / MAC Address / URL Address Filtering TCP Syn DoS Protection, TCP/UDP Port Scan Protection, Ping of Death Protection |
Access Control | Local Management Control, Parental Control, Access Restriction Schedule, Application and URL Restriction, IP and Port Restriction, Access Rule Management |
Port Forwarding | Individual Port Forwarding, Port Range Forwarding, DMZ, UPnP, NAT-PMP |
Quality of Service(QoS) | Quota Management and Distribution, Quota Restriction, Bandwidth Control, WMM |
System Management | Local Management, Remote Management, System Access Control |
IP PBX Features | |
SIP Protocol | SIP V2 (RFC-3261) SIP Registrar Server SIP Outbound Proxy Server SDP (RF2327) Standards RTP (RFC2833), SIP Info (Out of Band), SIP Inband |
Call Features | Call transfer, Call Forward, Call Pick-up, Direct Incoming Dial (DID), Speed Dial |
Codecs / DSP | Voice : G7.11uLaw, G7.11aLaw, GSM, G7.29 Video : H.264, H.263, MPEG4 Echo Cancellation, Voice Activity Detection(VAD), Comfort Noise Generation(CNG) Dynamic Voice Gain Control, Packet Loss Concealment(PLC), Dynamic/Adaptive/Static Delay Jitter Buffer, DTMF Detection and Generation |
System Capacity | 20 Registered Users 10 Concurrent Calls |
Management | Auto Provisioning, : Meet Propriety Protocol or TR069 (Upon Request) SIP Trunk : SIP Server, Softswitch, SBC or IMS Connection |
Others | |
Certifications | CE, FCC, RoHS, WiFi |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
Concept
Modern Home
– Homes are becoming increasing computerized, filled with devices ranging from the traditional desktop, laptop to router, SmartTV, tablets, Android Box, VoIP, Surveillance system and so on.
– These are increasing and being integrated so that each device can “TALK” to others and interact with them in home computer network.
Basic requirement setup for SME office
– Internet access availability
– Configuration simplicity
– Basic firewall, security of internet access
– Basic IP Telephony system
Benefits of IP PBX
♠ Cost saving
♠ Phone portability
♠ Service mobility
♠ No geographical boundary
♠ Free call / Extension call within “community”
♠ Easy / fast setup
♠ Can call / work from “anywhere”
SmartAP – Application diagram
For new development – Condominium
For new development – Landed property
Guard House
End of SmartAP introduction
ALL-IN-ONE Triple Play Solution introduction (SmartGateway)
A new series of ALL-IN-ONE SmartGateway, is perfectly designed for SOHO, Small and Medium size business requiring application-based solutions of low-capital investment to communicate with various kind of users. The complete IP-PBX features built-in. Comparing with other Voice & IP-PBX equipment, this device has remote multiple accesses of site-site encrypted private connections over public internet. Multi-access way of this SmartGateway has includes Ethernet, Fiber Optic (SFP port) and 3G
SmartGateway datasheet
Voice Capacity and Functions | |
Analogue User / CO Line | 2*FXS + 2*FXO |
Maximum Con-current call | 16 |
Maximum Extensions | 32 |
Maximum conference room | 6 |
Maximum conference room attendance | 12 |
Voicemail memory (4GB SD card) | 5 hours voicemail, 8 hours records (Maximum capacity 8GB) |
Voice Functions | Strong IPPBX functions as Table IPPBX functions list support IMS soft-switch platform |
IPPBX Functions list | |
Auto attendance | Three Way calling |
Transfer | Calling Card (PIN dialing) |
Call Detail Records (CDR) | Conference bridge |
Call forward on Busy | Do Not Disturb |
Call forward on No answer | Interactive Voice Response (IVR) |
Call forward Un-conditional | IVR day / night mode |
Call Restriction | Voicemail |
Call Parking | Music on hold |
Call Queuing | Music on transfer |
Call routing (DID&ANI) | Time lock |
Caller ID | Ring group / pick up group |
Caller ID Blocking | SIP Trunking |
Caller ID on Call Waiting | Local and Remote SIP user agents registration |
Call Waiting | DISA |
Data Network | |
WAN | 1xGE Ethernet, 1xGE SFP and USB port for 2G/3G/4G network connectivity |
LAN | 4×11/100/1000Mbps Ethernet Port |
WAN Access mode | DHCP, Static IP Address, PPPoE |
Networking Interface | Multi WAN, Bridge Mode, 802,1Q |
QoS | Destination / Source MAC/IP, Application, DSCP |
Advance routing | Static route, DNS Proxy, Policy route, Port forwarding/Triggering |
Internal Address Management | DHCP Server, IP and MAC Address Bind, DHCP Relay |
Networking protocol | TCP/IP (IPv4/v6), UDP, RTP, SNTP, NAT, DHCP, DNS, DDNS |
VPN | IPSEC, PPTP, L2TP |
IPTV | IGMP Proxy/Snooping, IPTV Bridge |
Firewall and Security | |
Firewall protection | IDS&IPS, Block Ping/ICMP/IDENT, SPI Firewall, Port scan restriction |
Access control | Blocking by URL, IP Address, MAC Address, Protocol Type, Port |
Management | |
Management protocol | CLI, SNMPV1/V2, TR069, Web |
LED Indications | Total 12 LEDs for power, WAN/LAN, phone |
Control button | WPS button, WLAN button, Power switch, Reset button |
Environmental | |
Size | 204x151x37mm |
Net weight | 632g |
Power supply | DC12V/2A |
Operating range | 0°C to 40°C, 32°F to 113°F |
Humidity | 10-90% non-condensing |
SmartGateway – Application Diagram
End of SmartGateway introduction
You can download simple presentation file for your reference SmartAP&SmartGateway_Watermark
Feel free to send inquiry about product and solution above by fill in your information in “CONTACT US”